CollectionSuites
  View photos/video  Payment Calculator  Location  Collapse/Expand photos/video panel  

Luxury Storage Suites. Created by Collectors for Collectors.

 

CollectionSuites was designed to offer an unparalleled experience for a private community of collectors, who share a lifestyle driven by unlimited passion.

 

The complex includes 38 suites built on innovation, privacy, and exclusivity.

 

The goal was to offer collectors an exclusive space where they could store and admire their most prized collection.

 

The result: the ultimate collector's enclave, where innovation and technology meet luxury.

 

The four-building complex is gated and guarded for maximum security and privacy. Every suite is fully automated through the CollectionSuites app for real-time access and control.

 

CollectionSuites are nestled in a secluded location for privacy, yet only minutes away from the city’s action and entertainment

General Features
  • Mobile devices app for automated control of the suite
  • LED lighting
  • Top-of-the-line appliances
  • Fully integrated entertainment system
  • Full air conditioning with CO2 emissions alert
  • Modern concrete wall finishes
  • Private units from 2,000 to 2,500 square feet
  • VIP concierge services
  • Italian ceramic tile flooring
  • Elegant italian finished cabinets
  • Bathrooms with luxury finishes
  • Swiss hardwood flooring
  • Strategically located away from the coast to protect your valuables from corrosion
Security Features
  • Gated community
  • 24/7 security patrolling
  • Built-in security system
  • Cat 5, Hurricane resistant


ft / sq ft
m / m²
Unit Building Length Width Entry KBC Mezz Storage Total Length Width Entry KBC Mezz Storage Total Floor Plan
100 Silverstone 69' 0" 33' 4" 54 261 261 1,934 2,510 21.0 10.1 5.0 24.2 24.2 179.7 233.1   
101 Silverstone 69' 0" 33' 0" 54 261 261 1,962 2,538 21.0 10.1 5.0 24.2 24.2 182.3 235.7   
102 Silverstone 69' 0" 33' 0" 54 261 261 1,962 2,538 21.0 10.1 5.0 24.2 24.2 182.3 235.7   
103 Silverstone 69' 0" 33' 0" 54 261 261 1,962 2,538 21.0 10.1 5.0 24.2 24.2 182.3 235.7   
104 Silverstone 69' 0" 33' 0" 39 261 261 1,770 2,331 21.0 9.1 3.6 24.2 24.2 164.4 216.4   
105 Silverstone 69' 0" 33' 0" 54 261 261 1,962 2,538 21.0 10.1 5.0 24.2 24.2 182.3 235.7   
106 Silverstone 69' 0" 33' 0" 54 261 261 1,962 2,538 21.0 10.1 5.0 24.2 24.2 182.3 235.7   
107 Silverstone 69' 0" 33' 0" 54 261 261 1,962 2,538 21.0 10.1 5.0 24.2 24.2 182.3 235.7   
108 Silverstone 69' 0" 33' 4" 54 261 261 1,985 2,561 21.0 10.1 5.0 24.2 24.2 184.4 237.8   
200 Indianapolis 42' 4" 43' 2" 48 282 282 1,480 2,092 12.8 13.1 4.5 26.2 26.2 137.5 194.4   
201 Indianapolis 42' 0" 43' 2" 48 282 282 1,483 2,095 12.8 13.1 4.5 26.2 26.2 137.8 194.7   
202 Indianapolis 42' 0" 43' 2" 48 282 282 1,483 2,095 12.8 13.1 4.5 26.2 26.2 137.8 194.7   
203 Indianapolis 42' 0" 43' 2" 48 282 282 1,483 2,095 12.8 13.1 4.5 26.2 26.2 137.8 194.7   
204 Indianapolis 42' 0" 43' 2" 48 282 282 1,483 2,095 12.8 13.1 4.5 26.2 26.2 137.8 194.7   
205 Indianapolis 42' 0" 43' 2" 48 282 282 1,885 2,497 15.8 13.1 4.5 26.2 26.2 175.1 232.0   
206 Indianapolis 42' 0" 43' 2" 48 282 282 1,806 2,418 15.8 13.1 4.5 26.2 26.2 167.8 224.7   
207 Indianapolis 42' 0" 43' 2" 48 282 282 1,483 2,095 12.8 13.1 4.5 26.2 26.2 137.8 194.7   
208 Indianapolis 42' 0" 43' 2" 48 282 282 1,483 2,095 12.8 13.1 4.5 26.2 26.2 137.8 194.7   
209 Indianapolis 42' 0" 43' 2" 48 282 282 1,483 2,095 12.8 13.1 4.5 26.2 26.2 137.8 194.7   
210 Indianapolis 42' 0" 43' 2" 48 282 282 1,483 2,095 12.8 13.1 4.5 26.2 26.2 137.8 194.7   
211 Indianapolis 42' 4" 43' 2" 48 282 282 1,497 2,109 12.8 13.1 4.5 26.2 26.2 139.1 196.0   
300 Daytona 42' 4" 43' 2" 48 282 282 1,480 2,092 12.8 13.1 4.5 26.2 26.2 137.5 194.4   
301 Daytona 42' 0" 43' 2" 48 282 282 1,483 2,095 12.8 13.1 4.5 26.2 26.2 137.8 194.7   
302 Daytona 42' 0" 43' 2" 48 282 282 1,483 2,095 12.8 13.1 4.5 26.2 26.2 137.8 194.7   
303 Daytona 42' 0" 43' 2" 48 282 282 1,483 2,095 12.8 13.1 4.5 26.2 26.2 137.8 194.7   
304 Daytona 42' 0" 43' 2" 48 282 282 1,483 2,095 12.8 13.1 4.5 26.2 26.2 137.8 194.7   
305 Daytona 52' 0" 43' 2" 48 282 282 1,915 2,527 15.8 13.1 4.5 26.2 26.2 177.9 234.8   
306 Daytona 52' 0" 43' 2" 48 282 282 1,915 2,527 15.8 13.1 4.5 26.2 26.2 177.9 234.8   
307 Daytona 42' 0" 43' 2" 48 282 282 1,483 2,095 12.8 13.1 4.5 26.2 26.2 137.8 194.7   
308 Daytona 42' 0" 43' 2" 48 282 282 1,483 2,095 12.8 13.1 4.5 26.2 26.2 137.8 194.7   
309 Daytona 42' 0" 43' 2" 48 282 282 1,483 2,095 12.8 13.1 4.5 26.2 26.2 137.8 194.7   
310 Daytona 42' 0" 43' 2" 48 282 282 1,483 2,095 12.8 13.1 4.5 26.2 26.2 137.8 194.7   
311 Daytona 42' 4" 43' 2" 48 282 282 1,497 2,109 12.8 13.1 4.5 26.2 26.2 139.1 196.0   
400 Monaco 42' 4" 43' 6" 48 282 282 1,493 2,105 12.8 13.1 4.5 26.2 26.2 138.7 195.6   
401 Monaco 42' 0" 43' 6" 48 282 282 1,497 2,109 12.8 13.1 4.5 26.2 26.2 139.1 196.0   
402 Monaco 42' 0" 43' 6" 48 282 282 1,497 2,109 12.8 13.1 4.5 26.2 26.2 139.1 196.0   
403 Monaco 42' 0" 43' 6" 48 282 282 1,497 2,109 12.8 13.1 4.5 26.2 26.2 139.1 196.0   
404 Monaco 42' 4" 43' 6" 48 282 282 1,512 2,124 12.8 13.1 4.5 26.2 26.2 140.5 197.4   
KBC = Kitchen, Bathroom and Closet - Mezz = Mezzanine